Scalenet Filter
Scale Net
| Model No | Filter Housing / Tank Size | Cartridge Size | Max Flow Right | Unit Price € Euro |
| SCN2510* | Standard 10″ | 2.5″ x 10″ | 3.8 litres per min | €195.00 |
| SCN4510* | Full Flow 10″ | 4.5″ x 10″ | 7.5 litres per min | €295.00 |
| SCN2520* | Standard 20″ | 2.5″ x 20″ | 7.5 litres per min | €295.00 |
| SCN4520* | Full Flow 20″ | 4.5″ x 20″ | 15 litres per min | €495.00 |
| SCN-V0817** | 8″ x 17″ | Vortech Tank | 23 litres per min | €695.00 |
| SCN-V0835** | 8″ x 35″ | Vortech Tank | 38 litres per min | €995.00 |
| SCN-SM1054*** | 10″ x 54″ | Mineral Tank | 57 litres per min | €1395.00 |
*Cartridge & ScaleNetâ„¢ Media only (includes Filter Housing)
**Complete unit including Vortechâ„¢ Tank (black) & ScaleNetâ„¢ Media
***Complete unit including Tank (blue), ScaleNetâ„¢ Media & Supporting Media
Scale Net Systems transform Calcium ions into Calcium crystals, which are stable and cannot attach to pipes, surfaces, hardware or heat exchanger components. The crystals are so small they are easily rinsed away by the water flow.
Updating…







